MARGINS
Commission statement
Week ending Jun 20th, 2026
Payday Friday, Jun 27
Theo York
THEOYOH · Dispatcher · Granite (Denver) · paid as Extra share
Net pay
$180.11
Earned by load
| Load | Customer | Basis | Profit | Margin | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| L284100 | Harbor Logistics Co | Dispatch share | $413.00 | 11.6% | 7.0% | $28.91 | |
| L284114 | Valor Pharma | Dispatch share | $305.00 | 11.5% | 7.0% | $21.35 | |
| L284254 | Halcyon Glass | Dispatch share | $274.00 | 10.3% | 7.0% | $19.18 | |
| L284289 | Maple Ridge Packing | Dispatch share | $883.00 | 23.0% | 7.0% | $61.81 | |
| L284387 | Yorktown Hardware | Dispatch share | $288.00 | 8.3% | 7.0% | $20.16 | |
| L284478 | Meridian Lumber | Dispatch share | $410.00 | 10.6% | 7.0% | $28.70 | |
| Commission subtotal · 6 loads | $180.11 | ||||||
Commission $180.11 = Net pay $180.11
Paid via ACH on Friday, Jun 27. Questions? Contact Maya R., Payroll lead. · Generated from the Jun 20th run. Margins demo — all data is fictional.