MARGINS
Commission statement
Week ending Jun 20th, 2026
Payday Friday, Jun 27
Sage Okafor
SAGEOAZ · Dispatcher · Harbor (Tampa) · paid as Extra share
Net pay
$151.27
Earned by load
| Load | Customer | Basis | Profit | Margin | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| L284107 | Sterling Auto Parts | Dispatch share | -$206.00 | -5.7% | 5.0% | $0.00 | lost money — nothing to distribute |
| L284121 | Sterling Auto Parts | Dispatch share | $184.00 | 9.3% | 5.0% | $9.20 | |
| L284156 | Granger Tire | Dispatch share | $269.00 | 7.9% | 5.0% | $13.45 | |
| L284191 | Redbud Furniture | Dispatch share | $734.00 | 23.1% | 5.0% | $36.70 | |
| L284219 | Cobalt Chemicals | Dispatch share | $441.00 | 19.1% | 5.0% | $22.05 | |
| L284324 | Brightline Foods | Dispatch share | $351.00 | 22.4% | 5.0% | $17.55 | |
| L284394 | Halcyon Glass | Dispatch share | $604.00 | 23.7% | 5.0% | $30.20 | |
| L284422 | Tundra Cold Storage | Dispatch share | $561.00 | 17.6% | 5.0% | $28.05 | |
| L284534 | Brightline Foods | Dispatch share | $412.00 | 13.5% | 5.0% | $20.60 | |
| Commission subtotal · 9 loads | $177.80 | ||||||
Adjustments
| Label | Type | Amount |
|---|---|---|
| Occupational insurance | standing | −$26.53 |
| Adjustments subtotal | −$26.53 | |
Commission $177.80 − adjustments $26.53 = Net pay $151.27
Paid via ACH on Friday, Jun 27. Questions? Contact Maya R., Payroll lead. · Generated from the Jun 20th run. Margins demo — all data is fictional.