MARGINS
Commission statement
Week ending Jun 20th, 2026
Payday Friday, Jun 27
Remy Krause
REMYKFL · Dispatcher · Harbor (Tampa) · paid as Extra share
Net pay
$151.90
Earned by load
| Load | Customer | Basis | Profit | Margin | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| L284128 | Pinnacle Roofing | Dispatch share | $233.00 | 7.5% | 5.0% | $11.65 | |
| L284149 | Pinnacle Roofing | Dispatch share | $566.00 | 13.5% | 5.0% | $28.30 | |
| L284177 | Noble Textiles | Dispatch share | $221.00 | 12.0% | 5.0% | $11.05 | |
| L284198 | Tundra Cold Storage | Dispatch share | $479.00 | 20.0% | 5.0% | $23.95 | |
| L284352 | Quarry Stone Co | Dispatch share | -$116.00 | -2.9% | 5.0% | $0.00 | lost money — nothing to distribute |
| L284359 | Redbud Furniture | Dispatch share | $272.00 | 8.9% | 5.0% | $13.60 | |
| L284401 | Harbor Logistics Co | Dispatch share | $444.00 | 14.9% | 5.0% | $22.20 | |
| L284436 | Halcyon Glass | Dispatch share | $470.00 | 14.7% | 5.0% | $23.50 | |
| L284513 | Tundra Cold Storage | Dispatch share | $353.00 | 10.0% | 5.0% | $17.65 | |
| Commission subtotal · 9 loads | $151.90 | ||||||
Commission $151.90 = Net pay $151.90
Paid via ACH on Friday, Jun 27. Questions? Contact Maya R., Payroll lead. · Generated from the Jun 20th run. Margins demo — all data is fictional.