MARGINS
Commission statement
Week ending Jun 20th, 2026
Payday Friday, Jun 27
Pax Jardine
PAXXJAZ · Dispatcher · Harbor (Tampa) · paid as Extra share
Net pay
$113.32
Earned by load
| Load | Customer | Basis | Profit | Margin | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| L284205 | Lowland Cement | Dispatch share | $357.00 | 18.1% | 11.0% | $39.27 | |
| L284212 | Maple Ridge Packing | Dispatch share | $272.00 | 8.4% | 11.0% | $29.92 | |
| L284282 | Cardinal Steel | Dispatch share | -$130.00 | -5.4% | 11.0% | $0.00 | lost money — nothing to distribute |
| L284373 | Halcyon Glass | Dispatch share | $623.00 | 20.5% | 11.0% | $68.53 | |
| L284506 | Quarry Stone Co | Dispatch share | $286.00 | 16.8% | 11.0% | $31.46 | |
| Commission subtotal · 5 loads | $169.18 | ||||||
Adjustments
| Label | Type | Amount |
|---|---|---|
| Occupational insurance | standing | −$55.86 |
| Adjustments subtotal | −$55.86 | |
Commission $169.18 − adjustments $55.86 = Net pay $113.32
Paid via ACH on Friday, Jun 27. Questions? Contact Maya R., Payroll lead. · Generated from the Jun 20th run. Margins demo — all data is fictional.