MARGINS
Commission statement
Week ending Jun 20th, 2026
Payday Friday, Jun 27
Owen Briggs
OWENBOH · Broker · Harbor (Tampa) · paid as Flat rate
Net pay
$163.20
Margin gate on — 1 load paid $0
Weekly average margin 9.4%. Loads under the 10% min margin pay $0 and the house retains the funds — $136.00 withheld this week.
Earned by load
| Load | Customer | Basis | Profit | Margin | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| L284212 | Maple Ridge Packing | Customer deal | $272.00 | 8.4% | 50.0% | $0.00 | below 10% min margin — house retains |
| L284471 | Northgate Beverage | Flat rate | $181.00 | 11.3% | 64.0% | $115.84 | |
| Withheld by margin gate (house retains) | $136.00 | ||||||
| Commission subtotal · 2 loads | $115.84 | ||||||
Adjustments
| Label | Type | Amount |
|---|---|---|
| Occupational insurance | standing | −$32.68 |
| Equipment lease | standing | −$134.10 |
| Referral bonus | one-off | +$214.14 |
| Adjustments subtotal | +$47.36 | |
Commission $115.84 + adjustments $47.36 = Net pay $163.20
Paid via ACH on Friday, Jun 27. Questions? Contact Maya R., Payroll lead. · Generated from the Jun 20th run. Margins demo — all data is fictional.