Live · synced 2 min agoAPIMcLeod×1,077 loadsAPISamsaraAPIHighwayAPIQuickBooksMCPRate confirmationsMCPCarrier invoices
Market
DAT VAN SPOT$2.41/mi+0.03REEFER SPOT$2.78/mi+0.02FLATBED SPOT$2.63/mi-0.01DIESEL (EIA)$3.74/gal-0.03FUEL SURCHARGE$0.48/miTENDER REJECT6.1%+0.4LOAD-TO-TRUCK4.12+0.18WTI$71.40+0.9%OTR CAPACITY-1.2%YOY
Logistics — period operating report
Network Command Center
1,077 loads in flight — the transportation system, the telematics feed and the carrier record in one place. Rate confirmations, invoices and settlements are matched against the load, not against a spreadsheet.
Loads in flight
1,077
▲ 412 carriers
38 states, 6 lanes over plan
Revenue
$14.82M
▲ 3,940 loads
month to date
Gross margin
14.6%
▲ 20 bps
after fuel surcharge
On-time delivery
96.2%
▲ 41 late
against appointment time
Carrier invoices
$4.21M
▲ 318 to audit
$68,400 in rate variance
Unbilled receivable
$1.94M
▲ 226 loads ready
documents complete
Load Book
1,077 loads in flight · positions updated every 15 minutes| Load | Lane | Carrier | Equip | Miles | Revenue | Cost | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| RJS-408122 | Huntsville, AL → Monroe, LA | Bellmont Trucking | Van | 412 | $1,184 | $960 | 18.9% | Delivered |
| RJS-408140 | Laredo, TX → Memphis, TN | Cordova Freight | Reefer | 918 | $2,742 | $2,410 | 12.1% | In transit |
| RJS-408155 | Joliet, IL → Columbus, OH | Northway Carriers | Van | 342 | $886 | $720 | 18.7% | In transit |
| RJS-408161 | Fontana, CA → Phoenix, AZ | Sierra Line Haul | Van | 358 | $942 | $838 | 11.0% | Detention |
| RJS-408177 | Savannah, GA → Charlotte, NC | Ashcroft Logistics | Flatbed | 266 | $1,020 | $860 | 15.7% | At shipper |
| RJS-408190 | Kansas City, MO → Denver, CO | Bellmont Trucking | Van | 604 | $1,588 | $1,412 | 11.1% | Rate variance |
| RJS-408204 | Fresno, CA → Salt Lake City, UT | Cordova Freight | Reefer | 742 | $2,264 | $1,910 | 15.6% | In transit |
| RJS-408218 | Allentown, PA → Boston, MA | Northway Carriers | Van | 312 | $1,104 | $998 | 9.6% | Margin flag |
Every figure links to the record behind it — no exports, no spreadsheet rebuilds.